Highway – Carretera
NAME OF THE PROJECT | INVESTMENT (MMUSD) | CALL FOR TENDER DATE | LOCATION | ||||
Highway 5: Santiago-Los Vilos (2nd tender) | 876 | 2023 | Metropolitana, Valparaiso and Coquimbo Regions | ||||
Highway 5: Temuco-Río Bueno (2nd tender) | 420 | 2023 | La Araucanía and Los Lagos Region | ||||
Highway 5: Caldera-Antofagasta | 628 | 2023 | Antofagasta and Atacama Regions | ||||
Highway 5: Iquique - Antofagasta | 480 | 2023 | Antafagasta and Tarapaca Regions | ||||
Improving connectivity of the Coquimbo-La Serena public transit route | 361 | Q4 2023 | Coquimbo Region | ||||
Highway 57: Santiago-Colina-Los Andes (2nd tender) | 473 | Q1 2024 | Valparaiso and Metropolitana Regions | ||||
Highway 57: Santiago-Colina-Los Andes (2nd tender) | 473 | Q1 2024 | Valparaiso and Metropolitana Regions | ||||
Orbital Norponiente Highway | 477 | Q4 2024 | Santiago, Metropolitan Region | ||||
Valparaíso Peripheral Highway | 659 | Q4 2024 | Valparaiso Region | ||||
Orbital Norponiente Highway | 477 | Q4 2024 | Santiago, Metropolitan Region | ||||
Valparaíso Peripheral Highway | 659 | Q4 2024 | Valparaiso Region | ||||
Highway 5: Río Bueno - Puerto Montt (2nd tender) | 330 | 2024 | Los Ríos and Los Lagos region | ||||
Highway 5: Collipulli - Temuco (2nd tender) | 352 | 2024 | La Araucania Region | ||||
Highway 5: Collipulli - Temuco (2nd tender) | 352 | 2024 | La Araucania Region | ||||
Copiulemu - Hualqui - Port of Coronel Road Interconn | 137 | Q1 2025 | Biobio Region | ||||
Metropolitan Highway of Puerto Mont | 396 | To be decided | Los Lagos Region |
Others – Otros
NAME OF THE PROJECT | INVESTMENT (MMUSD) | CALL FOR TENDER DATE | LOCATION | ||||
TAHI 2.0 Concession Alto Hospicio Cable Car - Iquique | 104 | Q4 2023 | Tarapaca Region | ||||
Pajaritos -AMB Airport Tram | 436 | Q4 2023 | Metropolitana Region | ||||
Stadium Techado Parque O´Higgins | 33 | Q4 2023 | Metropolitana Region | ||||
Tsunami Early Warning System | 100 | Q1 2024 | All regions except the Metropolitan Region | ||||
Penitentiary Infrastructure Concessions Program, Group 1 | 56 | Q1 2025 | Alto Hospicio, Rancagua, La Serena | ||||
Santiago Justice Center | 56 | Q1 2025 | Santiago | ||||
Valparaíso Cable Car Concession | 84 | Q3 2025 | Valparaiso Region |
If you are interested in knowing more about it, please contact Apsara Cordonnier: acordonnier@dsabogados.cl
Si está interesado en obtener mayor información, gracias por contactar a Apsara Cordonnier: acordonnier@dsabogados.cl